Home | Info Request |
eShop |
Latest
Prices
Digital SLR Camera Comparison Chart
Note : Please wait for some time for the Comparison Chart to load
|
|
![]() Olympus E510 Body Only Digital Camera
|
![]() Olympus E410 Body Only Digital Camera |
![]() Nikon D300 Body Only Digital Camera |
![]() Canon EOS 40D Body Only |
![]() Sony Alpha DSLR-A200 with 18-70mm Lens |
![]() Canon EOS 400D / Rebel XTi Digital Camera with 18-55mm Lens |
Canon Digital Rebel XT / EOS 350D with EF-S 18-55mm Lens |
![]() Canon EOS 30D Digital Camera with 18-55 Kit |
![]() Nikon D200 Body Only Digital Camera |
![]() Nikon D80 Digital Camera with 18-135mm Lens |
Nikon D50 Digital Camera with 18-55mm Lens |
![]() Nikon D40 Digital Camera with G-II 18-55mm Lens |
![]() Nikon D70s Digital Camera with 18-70mm Lens |
Nikon D2X |
| Key Features | ||||||||||||||
| Image Sensor Type | Live MOS | Live MOS | CMOS | CMOS | CCD | CMOS | CMOS | CMOS | CCD | CCD | CCD | Not available | CCD | CMOS |
| Resolution | 10.9 Megapixel | 10.9 Megapixel | 13.1 Megapixel | 10.5 Megapixel | 10.2 Megapixel | 10.5 Megapixel | 8.2 Megapixel | 8.5 Megapixel | 10.92 Megapixel | 10.75 Megapixel | 6.24 Megapixel | 6 Megapixel | 6.24 Megapixel | 12.84 Megapixel |
| Camera Type | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | SLR/Professional | Not available | SLR/Professional | SLR/Professional |
| Lens | ||||||||||||||
| Interchangeable Lens | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | SLR/Professional | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | Interchangeable Lenses | With Interchangeable Lens |
| 35mm Zoom Lens | 28 - 84 mm | Not available | Not available | Not available | 27 - 105 mm | Not available | 29 - 88 mm | Not available | Not available | 27 - 202 mm | Not available | Not available | Not available | Not available |
| Digital Zoom | Not available | Not available | Not available | Not available | Not available | Not available | Without Digital Zoom | Not available | Not available | Not available | Without Digital Zoom | Not available | Not available | Not available |
| Focus Type | Autofocus & Manual Focus | Autofocus | Not available | Not available | Not available | Autofocus & Manual Focus | Autofocus & Manual Focus | Not available | Autofocus & Manual Focus | Autofocus | Not available | Not available | Not available | Autofocus & Manual Focus |
| Focus Range | Not available | Not available | Not available | Not available | Not available | 11.4 in. (w) | 11.02 in. to Infinity (w) | Not available | Not available | Not available | Not available | Not available | Not available | Varies With Lens |
| Macro Focus Range | Not available | Not available | Not available | Not available | Not available | 0.01 in. to Infinity (t) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Focal Length | 14 - 42 mm | 14 - 42 mm | Not available | Not available | 18 - 70 mm | 18 - 55 mm | 18 - 55 mm | Not available | Not available | 18 - 135 mm | Not available | Not available | 18 - 55 mm | Not available |
| Image Quality | ||||||||||||||
| Camera Resolution | 10.9 Megapixel | 10.9 Megapixel | 13.1 Megapixel | 10.5 Megapixel | 10.2 Megapixel | 10.5 Megapixel | 8.2 Megapixel | 8.5 Megapixel | 10.92 Megapixel | 10.75 Megapixel | 6.24 Megapixel | 6 Megapixel | 6.24 Megapixel | 12.84 Megapixel |
| Image Resolutions | 640 x 480 • 3200 x 2400 • 2560 x 1920 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 3648 x 2736 | 640 x 480 • 3200 x 2400 • 2560 x 1920 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 3648 x 2736 | 4288 x 2848 • 3216 x 2136 | 3888 x 2592 • 2816 x 1880 • 1936 x 1288 | Not available | 3888 x 2592 • 2816 x 1880 • 1936 x 1288 | 1728 x 1152 | 3504 x 2336 • 2544 x 1696 • 1728 x 1152 | Not available | Not available | 3008 x 2000 • 1504 x 1000 • 2256 x 1496 | Not available | 3008 x 2000 • 2240 x 1488 • 1504 x 1000 | 2400 x 1600 • 1600 x 1064 |
| Video | ||||||||||||||
| Video Resolutions | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Video Speed | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Max Movie Length | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Video Format | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Exposure Control | ||||||||||||||
| ISO Speeds | Auto | Auto • 100 • 800 • 1600 | 100 • 200 • 3200 • 6400 | 100 | Auto • 100 • 200 • 400 • 800 • 1600 • 3200 | Auto • 100 • 200 • 400 • 800 • 1600 | 100 • 1600 | Auto • 100 • 1600 • 3200 | 100 • 1600 | 100 • 1600 | 200 • 1600 | Not available | 200 • 1600 | 100 • 800 |
| Aperture Range | f22 (t) - f3.5/f5.6 (w/t) | Not available | Not available | Not available | f3.5/f5.6 (w/t) | f5.6/f3.5 (w/t) | f3.5/f5.6 (w/t) | Not available | Not available | Not available | Not available | Not available | f22/f32 (w/t) - f3.5/f5.6 (w/t) | Not available |
| Shutter Speed | 4 - 1/4000 sec | 2 - 1/4000 sec | 30 - 1/8000 sec | 30 - 1/8000 sec | 30 - 1/4000 sec | 30 - 1/4000 sec | 30 - 1/4000 sec | Not available | 30 - 1/8000 sec | 30 - 1/4000 sec | 30 - 1/4000 sec | Not available | 30 - 1/8000 sec | 30 - 1/8000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Overcast (Preset) | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Shade (Preset) | Auto | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) • Colour Temperature Adjust | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) • Colour Temperature Adjust | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) | Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Tungsten (Preset) • Shade (Preset) • Flash (Preset) • Colour Temperature Adjust | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) • Flash (Preset) | Auto • Manual • Colour Temperature Adjust | Auto | Not available | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) • Flash (Preset) | Auto • Manual |
| Frames Per Second | 8 Frames | 6 Frames | 8 Frames | Not available | 6 Frames | 3 Frames | 3 Frames | 5 Frames | 5 Frames | 3 Frames | 2.5 Frames | Not available | 3 Frames | 5 Frames |
| Storage | ||||||||||||||
| Memory Type | CompactFlash Card Type I • CompactFlash Card Type II • IBM Microdrive • xD Picture Card | CompactFlash Card Type I • CompactFlash Card Type II • xD Picture Card | CompactFlash Card Type I • CompactFlash Card Type II • IBM Microdrive | CompactFlash Card Type I • CompactFlash Card Type II | CompactFlash Card Type I | CompactFlash Card Type I • CompactFlash Card Type II | CompactFlash Card Type I • CompactFlash Card Type II | CompactFlash Card Type I • CompactFlash Card Type II | CompactFlash Card Type I • CompactFlash Card Type II • IBM Microdrive | SD Card | SD Card | Not available | CompactFlash Card Type I • IBM Microdrive | CompactFlash Card Type I • CompactFlash Card Type II • IBM Microdrive |
| Compression Modes | Not available | Uncompressed | Uncompressed | Uncompressed | JPEG • Raw Image | Fine • Normal • Uncompressed | Fine • Normal • Uncompressed | Fine • Normal • Uncompressed | Fine • Normal • Uncompressed • Basic | Fine • Normal • Uncompressed • Basic | Fine • Normal • Uncompressed • Basic | Not available | Fine • Normal • Basic | Uncompressed |
| Compression Type | JPEG • EXIF 2.2 • DCF • DPOF | JPEG • Raw Image | JPEG • TIFF • Raw Image • DPOF • EXIF 2.21 • DCF 2.0 | JPEG • Raw Image • EXIF 2.21 • DCF 2.0 | Uncompressed | JPEG • Raw Image • EXIF 2.2 • DPOF 1.1 | JPEG • Raw Image | JPEG • Raw Image • EXIF 2.2 • DPOF 1.1 | JPEG • Raw Image • EXIF 2.2 • DCF • DPOF | JPEG • Raw Image • EXIF 2.1 • DCF • DPOF | JPEG • Raw Image | Not available | JPEG • TIFF • Raw Image | JPEG • Raw Image |
| File Size (High Res.) | Unknown | 6.8 MB (19 images on 128MB card) | Not available | 3.5 MB (37 images on 128MB card) | Not available | 9.8 MB (13 images on 128MB card) | 8.3 MB (15 images on 128MB card) | Not available | 20.7 MB (6 images on 128MB card) | 17.2 MB (7 images on 128MB card) | 7.76 MB (16 images on 128MB card) | Not available | 5 MB (26 images on 128MB card) | Not available |
| File Size (Low Res.) | Unknown | 11 MB (about 12 images on 128MB card) | Not available | 1.2 MB (about 107 images on 128MB card) | Not available | 0.7 MB (about 183 images on 128MB card) | 0.6 MB (about 213 images on 128MB card) | Not available | 0.33 MB (about 388 images on 128MB card) | 0.3 MB (about 427 images on 128MB card) | 0.99 MB (about 129 images on 128MB card) | Not available | 2 MB (about 64 images on 128MB card) | Not available |
| Flash | ||||||||||||||
| Flash Type | Built-In & External | Built-In | Not available | Built-In | Built-In | Built-In & External | Built-In & External | Built-In & External | Built-In & External | Built-In & External | Built-In & External | Not available | Built-In & External | External |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync • Manual | Front Sync Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Auto Flash • Red-eye Reduction Flash | Auto Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Red-eye Reduction Flash • Manual | Red-eye Reduction Flash | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash | Auto Flash • Front Sync Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Flash Off • Auto Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync • Manual | Auto Flash • Fill-in Flash | Not available | Front Sync Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync | Auto Flash • Front Sync Flash • Rear Sync Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display | ||||||||||||||
| Viewfinder | Optical (Through-the-lens) | Optical | Not available | Not available | Optical (Through-the-lens) | Optical (Through-the-lens) | Optical (Through-the-lens) | Optical (Through-the-lens) | Optical (Through-the-lens) | Optical | Digital | Not available | Optical | Optical (Through-the-lens) |
| LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | With LCD Panel | Not available | With LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. | 2.5 in. | 3 in. | 3 in. | 2.7 in. | 2.5 in. | 1.8 in. | 2.5 in. | 2.5 in. | 2.5 in. | 2 in. | Not available | 2 in. | 2.5 in. |
| LCD Screen Resolution | 230,000 pixels | 230,000 pixels | 920,000 pixels | 230,000 pixels | 230,000 pixels | 230,000 pixels | 115,000 pixels | 230,000 pixels | 230 pixels | 230,000 pixels | 130,000 pixels | Not available | 130,000 pixels | 235,000 pixels |
| LCD Protected Position | Unknown | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Without LCD Protected Position | Not available | Without LCD Protected Position | Without LCD Protected Position |
| Interfaces | ||||||||||||||
| Video Interface | USB 2.0 | USB 2.0 | USB | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | Not available | USB 2.0 | Video Out |
| Interface | Unknown | Video Out • Video In | Video Out | Video Out | Not available | Video Out | Video Out | Video Out | Video Out | Video Out | Video Out | Not available | Video Out | USB 2.0 |
| Power Supply | ||||||||||||||
| Battery Type | Rechargeable Li-Ion Battery | Rechargeable Li-Ion Battery | Rechargeable Li-Ion Battery | Proprietary Li-Ion | Rechargeable Li-Ion Battery | NB-2LH | Proprietary Lithium | Proprietary Lithium | Proprietary Lithium | Rechargeable Li-Ion Battery | Proprietary Lithium | Not available | Proprietary Lithium | Proprietary Lithium |
| Battery Life | Unknown | 500 Images | Not available | 1,100 Images | 750 Images | 360 Images | Not available | 750 Images | 1,800 Images | Not available | 2,000 Images | Not available | Not available | Not available |
| Included Features | ||||||||||||||
| Self Timer | 2 Sec. • 12 Sec. | 2 Sec. • 12 Sec. | 2 Sec. • 20 Sec. | 2 Sec. • 10 Sec. | 2 Sec. • 10 Sec. | 10 Sec. | 10 Sec. | 10 Sec. | 2 Sec. • 20 Sec. | 2 Sec. • 5 Sec. • 10 Sec. • 20 Sec. | 2 Sec. • 20 Sec. | Not available | 2 Sec. • 20 Sec. | 2 Sec. • 5 Sec. • 10 Sec. • 20 Sec. |
| Mp3 Built In | Not available | Not available | Not available | Not available | Not available | Without MP3 Built-In | Without MP3 Built-In | Without MP3 Built-In | Not available | Not available | Not available | Not available | Not available | Without MP3 |
| Built-in Microphone | Not available | Not available | Not available | Not available | With Built-in Microphone | Without Built-in Microphone | Without Built-in Microphone | Not available | Without Built-in Microphone | Not available | Without Built-in Microphone | Not available | Without Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | Not available | Not available | Not available | Not available | Not available | Without Built-in Speaker | Without Built-in Speaker | Without Built-in Speaker | Without Built-in Speaker | Not available | Without Built-in Speaker | Not available | Without Built-in Speaker | Not available |
| Tripod Mount | Not available | Not available | With Tripod Mount | Not available | Not available | - | With Tripod Mount | - | With Tripod Mount | With Tripod Mount | With Tripod Mount | Not available | With Tripod Mount | With Tripod Mount |
| Dimensions | ||||||||||||||
| Width | 5.35 in. | 5.1 in. | 4.5 in. | 5.7 in. | 5.25 in. | 4.98 in. | 4.98 in. | 5.7 in. | 5.79 in. | 5.2 in. | 5.2 in. | Not available | 5.5 in. | 6.2 in. |
| Depth | 2.2 in. | 2.1 in. | 5.8 in. | 2.9 in. | 2.88 in. | 2.56 in. | 2.63 in. | 2.9 in. | 2.91 in. | 3 in. | 3 in. | Not available | 3.1 in. | 3.4 in. |
| Height | 3.6 in. | 3.6 in. | 2.9 in. | 4.2 in. | 3.75 in. | 3.71 in. | 3.71 in. | 4.2 in. | 4.45 in. | 4.1 in. | 4 in. | Not available | 4.4 in. | 5.9 in. |
| Weight | 1.01 lb. | 0.83 lb. | 1.52 lb. | 1.63 lb. | 1.19 lb. | 1.12 lb. | 1.07 lb. | 1.54 lb. | 1.83 lb. | 1.31 lb. | 1 lb. | Not available | 1 lb. | 2.4 lb. |
Prepared by Punita Shriyan
Copyright © Year 2005 of J. J. Mehta & Sons . All rights reserved.
Page Last Revised :
28 Feb 2008 08:09:54 PM
IST